Eredivisie Stand
Eredivisie Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV EindhovenPSV | 12 | 11 | 0 | 1 | 40 | 9 | +31 | 33 | |||
2 | FC UtrechtUTR | 11 | 9 | 1 | 1 | 20 | 11 | +9 | 28 | |||
3 | AjaxAJX | 11 | 8 | 2 | 1 | 25 | 11 | +14 | 26 | |||
4 | FeyenoordFEY | 12 | 7 | 4 | 1 | 28 | 13 | +15 | 25 | |||
5 | FC TwenteTWE | 12 | 6 | 4 | 2 | 24 | 11 | +13 | 22 | |||
6 | AZAZ | 12 | 5 | 2 | 5 | 23 | 14 | +9 | 17 | |||
7 | Fortuna SittardSIT | 12 | 5 | 2 | 5 | 13 | 16 | -3 | 17 | |||
8 | NECNEC | 12 | 5 | 1 | 6 | 19 | 10 | +9 | 16 | |||
9 | Willem IIWII | 12 | 4 | 3 | 5 | 13 | 12 | +1 | 15 | |||
10 | Go Ahead EaglesGAE | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 15 | |||
11 | NACNAC | 12 | 5 | 0 | 7 | 12 | 21 | -9 | 15 | |||
12 | SC HeerenveenHEE | 12 | 4 | 2 | 6 | 13 | 23 | -10 | 14 | |||
13 | FC GroningenGRO | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 | |||
14 | PEC ZwolleZWO | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 12 | |||
15 | HeraclesHER | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | |||
16 | SpartaSPA | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | |||
17 | Almere City FCALC | 12 | 1 | 3 | 8 | 6 | 27 | -21 | 6 | |||
18 | RKCRKC | 12 | 1 | 1 | 10 | 10 | 31 | -21 | 4 |
Champions League
Kwalificatie Champions League
Kwalificatie Europa League
Europa Conference League Play-off
Degradatie Play-off
Degradatie