MLS Stand
Major League Soccer Oost Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CFMIA | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | |||
2 | Columbus CrewCOL | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | |||
3 | FC CincinnatiCIN | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | |||
4 | Orlando CityORL | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | |||
5 | Charlotte FCCLT | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | |||
6 | New York City FCNYC | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | |||
7 | New York Red BullsNYR | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | |||
8 | CF MontrealMTL | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | |||
9 | Atlanta UnitedATL | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | |||
10 | DC UnitedDCU | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | |||
11 | Toronto FCTFC | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | |||
12 | Philadelphia UnionPHI | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | |||
13 | Nashville SCNSC | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | |||
14 | New England RevolutionNER | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | |||
15 | Chicago Fire FCCHI | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Championship Eastern Conference Playoff
CONCACAF Champions League
Kampioenschap Western Conference play-off
Major League Soccer West Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FCLAF | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | |||
2 | LA GalaxyLAG | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | |||
3 | Real Salt LakeRSL | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | |||
4 | Seattle Sounders FCSEA | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | |||
5 | Houston Dynamo FCHOU | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | |||
6 | Minnesota UnitedMIN | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | |||
7 | Colorado RapidsCLR | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | |||
8 | Vancouver WhitecapsVAN | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | |||
9 | Portland TimbersPOT | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | |||
10 | Austin FCAUS | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | |||
11 | FC DallasDAL | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | |||
12 | St. Louis CitySTL | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | |||
13 | Sporting Kansas CitySKC | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | |||
14 | San Jose EarthquakesSJE | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
Championship Eastern Conference Playoff
CONCACAF Champions League
Kampioenschap Western Conference play-off