Primeira Liga Stand
Primeira Liga Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CPSCP | 11 | 11 | 0 | 0 | 39 | 5 | +34 | 33 | |||
2 | FC PortoPOR | 11 | 9 | 0 | 2 | 28 | 8 | +20 | 27 | |||
3 | BenficaBEN | 10 | 8 | 1 | 1 | 28 | 7 | +21 | 25 | |||
4 | Santa ClaraSC | 11 | 7 | 0 | 4 | 14 | 12 | +2 | 21 | |||
5 | BragaBRA | 11 | 6 | 2 | 3 | 19 | 11 | +8 | 20 | |||
6 | Vitoria de GuimaraesGUI | 11 | 5 | 3 | 3 | 12 | 11 | +1 | 18 | |||
7 | FamalicaoFAM | 11 | 4 | 5 | 2 | 12 | 9 | +3 | 17 | |||
8 | MoreirenseMOR | 11 | 5 | 2 | 4 | 15 | 14 | +1 | 17 | |||
9 | Casa Pia ACCAP | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 13 | |||
10 | Rio AveRA | 11 | 3 | 3 | 5 | 10 | 20 | -10 | 12 | |||
11 | Gil VicenteGV | 11 | 2 | 4 | 5 | 14 | 19 | -5 | 10 | |||
12 | EstorilEST | 11 | 2 | 4 | 5 | 8 | 16 | -8 | 10 | |||
13 | AVS Futebol SADAVS | 11 | 2 | 4 | 5 | 9 | 19 | -10 | 10 | |||
14 | BoavistaBOA | 11 | 2 | 3 | 6 | 7 | 15 | -8 | 9 | |||
15 | Estrela da AmadoraEST | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 | |||
16 | AroucaARO | 11 | 2 | 2 | 7 | 6 | 19 | -13 | 8 | |||
17 | NacionalNAC | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 | |||
18 | FarenseFAR | 11 | 1 | 2 | 8 | 5 | 18 | -13 | 5 |
Champions League
Kwalificatie Champions League
Kwalificatie Europa League
Kwalificatie Europa Conference League
Degradatie Play-off
Degradatie