World Cup Qualification UEFA Stand
1st Round Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ServiëSER | 8 | 6 | 2 | 0 | 18 | 9 | +9 | 20 | |||
2 | PortugalPOR | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 17 | |||
3 | IerlandIer | 8 | 2 | 3 | 3 | 11 | 8 | +3 | 9 | |||
4 | LuxemburgLUX | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 | |||
5 | AzerbeidzjanAZE | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpanjeESP | 8 | 6 | 1 | 1 | 15 | 5 | +10 | 19 | |||
2 | ZwedenZwe | 8 | 5 | 0 | 3 | 12 | 6 | +6 | 15 | |||
3 | GriekenlandGri | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |||
4 | GeorgiëGEO | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 | |||
5 | KosovoKOS | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZwitserlandSUI | 8 | 5 | 3 | 0 | 15 | 2 | +13 | 18 | |||
2 | ItaliëITA | 8 | 4 | 4 | 0 | 13 | 2 | +11 | 16 | |||
3 | Northern IrelandNIR | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | |||
4 | BulgarijeBGR | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 | |||
5 | LitouwenLTU | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FrankrijkFRA | 8 | 5 | 3 | 0 | 18 | 3 | +15 | 18 | |||
2 | OekraïneOek | 8 | 2 | 6 | 0 | 11 | 8 | +3 | 12 | |||
3 | FinlandFIN | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |||
4 | Bosnië-HerzegovinaBIH | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 | |||
5 | KazachstanKAZ | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. E Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BelgiëBEL | 8 | 6 | 2 | 0 | 25 | 6 | +19 | 20 | |||
2 | WalesWAL | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 | |||
3 | TsjechiëTsj | 8 | 4 | 2 | 2 | 14 | 9 | +5 | 14 | |||
4 | EstlandEST | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 | |||
5 | Wit-RuslandBLR | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. F Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DenemarkenDEN | 10 | 9 | 0 | 1 | 30 | 3 | +27 | 27 | |||
2 | SchotlandSCO | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 23 | |||
3 | IsraëlISR | 10 | 5 | 1 | 4 | 23 | 21 | +2 | 16 | |||
4 | OostenrijkAUT | 10 | 5 | 1 | 4 | 19 | 17 | +2 | 16 | |||
5 | FaroerFRO | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 | |||
6 | MoldaviëMDA | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. G Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NederlandNED | 10 | 7 | 2 | 1 | 33 | 8 | +25 | 23 | |||
2 | TurkijeTUR | 10 | 6 | 3 | 1 | 27 | 16 | +11 | 21 | |||
3 | NoorwegenNOR | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 | |||
4 | MontenegroMTN | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 | |||
5 | LetlandLVA | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 | |||
6 | GibraltarGIB | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. H Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KroatiëKro | 10 | 7 | 2 | 1 | 21 | 4 | +17 | 23 | |||
2 | RuslandRUS | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 | |||
3 | SlowakijeSVK | 10 | 3 | 5 | 2 | 17 | 10 | +7 | 14 | |||
4 | SloveniëSVN | 10 | 4 | 2 | 4 | 13 | 12 | +1 | 14 | |||
5 | CyprusCYP | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 | |||
6 | MaltaMAL | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. I Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EngelandENG | 10 | 8 | 2 | 0 | 39 | 3 | +36 | 26 | |||
2 | PolenPOL | 10 | 6 | 2 | 2 | 30 | 11 | +19 | 20 | |||
3 | AlbaniëALB | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 | |||
4 | HongarijeHUN | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 | |||
5 | AndorraAND | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 | |||
6 | San MarinoSMR | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
Wereldkampioenschap
Kwalificatie voor volgende fase
1st Round Grp. J Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DuitslandDui | 10 | 9 | 0 | 1 | 36 | 4 | +32 | 27 | |||
2 | Noord-MacedoniëMKD | 10 | 5 | 3 | 2 | 23 | 11 | +12 | 18 | |||
3 | RoemeniëROU | 10 | 5 | 2 | 3 | 13 | 8 | +5 | 17 | |||
4 | ArmeniëARM | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 | |||
5 | IJslandISL | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 | |||
6 | LiechtensteinLIE | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |
Wereldkampioenschap
Kwalificatie voor volgende fase